Hdd

Hdd

Postby SupeRfly » Wed Dec 28, 2011 11:30 am

Check with this bambammmm
http://www.upload.ee/files/1927851/Hdd_Info.rar.html

i have 720gb and both of them were in poor quality - 25% less speed wich gave me lagg in cod4.
unfortunat thing is u need to defragment ur hdd´s and only way to do it is to start it all over(installing windows again) :cry

i hope its not ur case
Image
User avatar
SupeRfly
 
Posts: 198
Joined: Wed Oct 26, 2011 9:50 pm
Location: Estonia

Re: Hdd

Postby BamBam » Wed Dec 28, 2011 3:32 pm

;)
SupeRfly wrote:Check with this bambammmm
http://www.upload.ee/files/1927851/Hdd_Info.rar.html

i have 720gb and both of them were in poor quality - 25% less speed wich gave me lagg in cod4.
unfortunat thing is u need to defragment ur hdd´s and only way to do it is to start it all over(installing windows again) :cry

i hope its not ur case

Thanks mate i looked at it but my hdd are good. ;) :rofl
----------------------------------------------------------------------------
CrystalDiskInfo 1.0.18 (C) 2008 hiyohiyo
Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------

OS : Windows NT6.1 Ultimate Edition SP1 [6.1 Build 7601] (x64)
Date : 2011/12/28 15:31:58

-- Controller Map ----------------------------------------------------------
- ATA Channel 0 (0) [ATA]
- ATA Channel 1 (1) [ATA]
+ Standaard Dual Channel PCI IDE Controller [ATA]
+ ATA Channel 0 (0)
- ATAPI iHAS124 B ATA Device
- WDC WD1500ADFD-00NLR5 ATA Device
+ ATA Channel 1 (1)
- ST3500630AS ATA Device
+ Standaard Dual Channel PCI IDE Controller [ATA]
- ATA Channel 0 (0)
- ATA Channel 1 (1)
+ Standaard Dual Channel PCI IDE Controller [ATA]
- ATA Channel 0 (0)
- ATA Channel 1 (1)

-- Disk List ---------------------------------------------------------------
(1) WDC WD1500ADFD-00NLR5 : 150.0 GB [0-2-0, 0]
(2) ST3500630AS : 500.1 GB [1-3-0, 0]

-- Disk 1 ------------------------------------------------------------------
Model : WDC WD1500ADFD-00NLR5
Firmware : 21.07QR5
Total Disk Size : 150.0 GB (8.4/137.4/150.0)
Buffer Size : 16384 KB
NV Cache Size : ----
Interface : Serial ATA
Version : ATA/ATAPI-7
Transfer Mode : SATA/150
Power On Hours : 10313 hours
Power On Count : 4080 count
Temparature : 33 C (91 F)
Health Status : Good
Features : S.M.A.R.T., APM, 48bit LBA, NCQ

-- Disk 1 -- S.M.A.R.T. ----------------------------------------------------
ID Cur Wor Thr Raw Values Description
01 200 200 _51 000000000000 Read Error Rate
03 163 161 _21 00000000131B Spin-Up Time
04 _96 _96 _40 00000000101D Start/Stop Count
05 200 200 140 000000000000 Reallocated Sectors Count
07 200 200 _51 000000000000 Seek Error Rate
09 _86 _86 __0 000000002849 Power-On Hours
0A 100 100 _51 000000000000 Spin Retry Count
0B 100 100 _51 000000000000 Recalibration Retries
0C _96 _96 __0 000000000FF0 Device Power Cycle Count
C2 114 106 __0 000000000021 Temperature
C4 200 200 __0 000000000000 Reallocation Event Count
C5 200 200 __0 000000000000 Current Pending Sector Count
C6 200 200 __0 000000000000 Uncorrectable Sector Count
C7 200 253 __0 000000000000 UltraDMA CRC Error Count
C8 200 200 _51 000000000000 Write Error Rate

-- Disk 1 -- IDENTIFY_DEVICE -----------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 7A 42 FF 3F 37 C8 10 00 00 E1 58 02 3F 00 00 00
010: 00 00 0E 00 20 20 20 20 57 20 2D 44 4D 57 50 41
020: 31 34 37 39 37 38 33 36 03 00 00 80 30 00 31 32
030: 30 2E 51 37 35 52 44 57 20 43 44 57 35 31 30 30
040: 44 41 44 46 30 2D 4E 30 52 4C 20 35 20 20 20 20
050: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80
060: 00 00 00 2F 01 40 80 02 00 00 07 00 FF 3F 10 00
070: 3F 00 10 FC FB 00 10 01 FF FF FF 0F 00 00 07 00
080: 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00 00
090: 00 00 00 00 00 00 1F 00 02 05 00 00 44 00 40 00
0A0: FE 00 1D 00 6B 74 61 7F 23 40 69 74 41 3E 23 40
0B0: 7F 20 00 00 00 00 00 00 FE FF 00 00 FE 80 00 00
0C0: 00 00 00 00 00 00 00 00 F0 89 77 11 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 01 50 E0 4E 5A 00 BE EA
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 09 00 41 01 00 00 00 00 00 00 6B 07 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 02 00 01 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 07 80
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 3F 10 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A5 85

-- Disk 2 ------------------------------------------------------------------
Model : ST3500630AS
Firmware : 3.AAK
Total Disk Size : 500.1 GB (8.4/137.4/500.1)
Buffer Size : 16384 KB
NV Cache Size : ----
Interface : Serial ATA
Version : ATA/ATAPI-7
Transfer Mode : SATA/150
Power On Hours : 10459 hours
Power On Count : 4080 count
Temparature : 38 C (100 F)
Health Status : Good
Features : S.M.A.R.T., 48bit LBA, NCQ

-- Disk 2 -- S.M.A.R.T. ----------------------------------------------------
ID Cur Wor Thr Raw Values Description
01 100 _82 __6 00000847ACF6 Read Error Rate
03 _93 _93 __0 000000000000 Spin-Up Time
04 _93 _93 _20 000000001DF8 Start/Stop Count
05 100 100 _36 000000000000 Reallocated Sectors Count
07 _86 _60 _30 000018D8080A Seek Error Rate
09 _89 _89 __0 0000000028DB Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C _97 _97 _20 000000000FF0 Device Power Cycle Count
BB 100 100 __0 000000000000 Unknown
BD 100 100 __0 000000000000 Unknown
BE _62 _55 _45 000027240026 Airflow Temperature
C2 _38 _45 __0 001000000026 Temperature
C3 _60 _53 __0 000000FA6536 Hardware ECC recovered
C5 100 100 __0 000000000000 Current Pending Sector Count
C6 100 100 __0 000000000000 Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
C8 100 253 __0 000000000000 Write Error Rate
CA 100 253 __0 000000000000 Data Address Mark Error

-- Disk 2 -- IDENTIFY_DEVICE -----------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 5A 0C FF 3F 37 C8 10 00 00 00 00 00 3F 00 00 00
010: 00 00 00 00 20 20 20 20 20 20 20 20 20 20 20 20
020: 51 36 33 47 41 37 45 45 00 00 00 80 04 00 2E 33
030: 41 41 20 4B 20 20 54 53 35 33 30 30 33 36 41 30
040: 20 53 20 20 20 20 20 20 20 20 20 20 20 20 20 20
050: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80
060: 00 00 00 2F 00 40 00 02 00 02 07 00 FF 3F 10 00
070: 3F 00 10 FC FB 00 10 01 FF FF FF 0F 00 00 07 00
080: 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00 00
090: 00 00 00 00 00 00 1F 00 02 05 00 00 48 00 40 00
0A0: FE 00 00 00 6B 34 01 7D 23 40 69 34 01 3C 23 40
0B0: 7F 20 00 00 00 00 FE FE FE FF 00 00 00 FE 00 00
0C0: 00 00 00 00 00 00 00 00 30 60 38 3A 00 00 00 00
0D0: 00 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 01 00 00 02 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 09 00 30 60 38 3A 30 60 38 3A 20 20 02 00 B6 02
110: 02 00 8A 00 06 3C 0A 3C 00 00 C6 07 00 01 00 08
120: 14 13 00 30 02 00 80 00 00 00 00 00 A0 00 02 02
130: 00 00 04 04 00 00 00 00 00 00 00 00 00 12 0B 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A5 1C
Image
Image
Before you embark on a journey of revenge, dig two graves
User avatar
BamBam
 
Posts: 209
Joined: Wed Oct 26, 2011 8:51 pm
Location: Some where near England

Re: Hdd

Postby Confusion » Wed Dec 28, 2011 4:31 pm

sure!
Courage is resistance to fear, mastery of fear- not absence of fear.
User avatar
Confusion
 
Posts: 406
Joined: Wed Oct 26, 2011 6:42 pm

Re: Hdd

Postby PaulyP » Wed Dec 28, 2011 5:07 pm

:rofl conf
PaulyP
 
Posts: 677
Joined: Wed Oct 26, 2011 6:24 pm

Re: Hdd

Postby BamBam » Wed Dec 28, 2011 5:21 pm

Confusion wrote:sure!

Love you 2 mate :yeah
Image
Image
Before you embark on a journey of revenge, dig two graves
User avatar
BamBam
 
Posts: 209
Joined: Wed Oct 26, 2011 8:51 pm
Location: Some where near England


Return to Hardware

Who is online

Users browsing this forum: No registered users and 9 guests

cron